Audi Q2 for trade buyers
8 Audi Q2 are available today for motor trade professionals, including 7 added in the last 7 days. They come from partner rental companies, fleets and dealerships in France and Eastern Europe.
8available
+ 7added in 7 days
53,372km, median mileage
2023median year
Powertrains
Petrol 100%
Audi Q2 stock specifications
| Type | Passenger car |
|---|---|
| Fuel | Petrol 100% |
| Gearbox | 88% automatic, 12% manual |
| Years | 2021 to 2023 |
| Median mileage | 53,372 km |
Read from the vehicles online: each listing then gives the full equipment, the colour and, when available, the inspection report.
Available versions
| Version | Fuel | Gearbox | In stock |
|---|---|---|---|
| Q2 35 TFSI 150 S tronic 7 Design | Petrol | Automatic | 5 |
| 35 TFSI 150 S tronic 7 S line | Petrol | Automatic | 2 |
| 30 Business Line TFSI 110 Cv BVM6 | Petrol | Manual | 1 |
Mileage and years
Mileage
Year
Compare Audi Q2 with similar models
| Model | In stock | Main fuel | Automatic | Median km | Median year |
|---|---|---|---|---|---|
| Audi Q2 | 8 | Petrol | 88% | 53,372 km | 2023 |
| Renault Captur | 108 | Petrol | 2% | 68,946 km | 2024 |
| Citroën C3 | 91 | Petrol | 5% | 29,000 km | 2023 |
| Opel Corsa | 52 | Petrol | 14% | 16,654 km | 2026 |
| Nissan Juke | 40 | Petrol | 46% | 43,676 km | 2025 |
Same vehicle type, same main fuel first. Figures from live stock, not manufacturer data.
Latest arrivals
| Version | Year | Mileage | Price |
|---|---|---|---|
| Q2 35 TFSI 150 S tronic 7 Design | 2023 | 52,254 km | Trade price after sign up |
| Q2 35 TFSI 150 S tronic 7 Design | 2023 | 53,413 km | Trade price after sign up |
| Q2 35 TFSI 150 S tronic 7 Design | 2023 | 53,332 km | Trade price after sign up |
Free trade account, checked by hand within one business day.
Why buy your Audi Q2 on Biancar
- The listed price is the price: no extra Biancar fee.
- Availability is checked with the partner on every request.
- Export documents and transport can be arranged, in France and across Europe. See our Paperwork page.
See also
Figures computed from live Audi stock, updated every hour. Vehicles subject to availability, transport not included.
