Brands / BMW / BMW Série 2 Active Tourer
BMW Série 2 Active Tourer for trade buyers
5 BMW Série 2 Active Tourer are available today for motor trade professionals, including 0 added in the last 7 days. They come from partner rental companies, fleets and dealerships in France and Eastern Europe.
5available
+ 0added in 7 days
62,588km, median mileage
2021median year
Powertrains
Diesel 100%
BMW Série 2 Active Tourer stock specifications
| Type | Passenger car |
|---|---|
| Fuel | Diesel 100% |
| Gearbox | 40% automatic, 60% manual |
| Years | 2020 to 2022 |
| Median mileage | 62,588 km |
Read from the vehicles online: each listing then gives the full equipment, the colour and, when available, the inspection report.
Available versions
| Version | Fuel | Gearbox | In stock |
|---|---|---|---|
| 218dA Bvr Inclus Park Assist Système De Manoeuvres Automatiques | Diesel | Automatic | 2 |
| Advantage Pack Business 216d 116cv + Accès Confort + Sieges Av Chauffant + Carplay | Diesel | Manual | 1 |
| Business 216d 116cv | Diesel | Manual | 1 |
| Business Pack 216d 116cv + Toit Ouvrant Panoramique | Diesel | Manual | 1 |
Mileage and years
Mileage
Year
Compare BMW Série 2 Active Tourer with similar models
| Model | In stock | Main fuel | Automatic | Median km | Median year |
|---|---|---|---|---|---|
| BMW Série 2 Active Tourer | 5 | Diesel | 40% | 62,588 km | 2021 |
| Renault Clio | 191 | Diesel | 1% | 37,799 km | 2025 |
| Peugeot 308 | 133 | Diesel | 88% | 18,074 km | 2025 |
| BMW X1 | 34 | Diesel | 100% | 33,658 km | 2024 |
| Renault Mégane | 20 | Diesel | 100% | 76,789 km | 2024 |
Same vehicle type, same main fuel first. Figures from live stock, not manufacturer data.
Latest arrivals
| Version | Year | Mileage | Price |
|---|---|---|---|
| 218dA Bvr Inclus Park Assist Système De Manoeuvres Automatiques | 2022 | 46,918 km | Trade price after sign up |
| Business Pack 216d 116cv + Toit Ouvrant Panoramique | 2021 | 62,588 km | Trade price after sign up |
| Business 216d 116cv | 2020 | 54,798 km | Trade price after sign up |
Free trade account, checked by hand within one business day.
Why buy your BMW Série 2 Active Tourer on Biancar
- The listed price is the price: no extra Biancar fee.
- Availability is checked with the partner on every request.
- Export documents and transport can be arranged, in France and across Europe. See our Paperwork page.
See also
Figures computed from live BMW stock, updated every hour. Vehicles subject to availability, transport not included.
