Brands / Opel / Opel Crossland
Opel Crossland for trade buyers
7 Opel Crossland are available today for motor trade professionals, including 0 added in the last 7 days. They come from partner rental companies, fleets and dealerships in France and Eastern Europe.
7available
+ 0added in 7 days
34,490km, median mileage
2023median year
Powertrains
Petrol 57%Diesel 43%
29% of vehicles with an independent inspection report, available before purchase.
Opel Crossland stock specifications
| Type | Passenger car |
|---|---|
| Fuel | Petrol 57%, Diesel 43% |
| Gearbox | 0% automatic, 100% manual |
| Years | 2021 to 2023 |
| Median mileage | 34,490 km |
Read from the vehicles online: each listing then gives the full equipment, the colour and, when available, the inspection report.
Available versions
| Version | Fuel | Gearbox | In stock |
|---|---|---|---|
| Edition 1.2 Ess 83 Cv Bvm | Petrol | Manual | 2 |
| Gs 1.2 Turbo 110 Cv BVM6 | Petrol | Manual | 2 |
| 1,2 TURBO 110CH ELEGANCE BUSINESS | Diesel | 1 | |
| 1.5 DIESEL 81KW ELEGANCE BUSINESS | Diesel | 1 | |
| Gs Line 1.5 Turbo 110cv + Camera 180 + Attelage + Toit Pano + Son Premium + Navi Pro | Diesel | Manual | 1 |
Mileage and years
Mileage
Year
Compare Opel Crossland with similar models
| Model | In stock | Main fuel | Automatic | Median km | Median year |
|---|---|---|---|---|---|
| Opel Crossland | 7 | Petrol | 0% | 34,490 km | 2023 |
| Renault Captur | 108 | Petrol | 2% | 68,946 km | 2024 |
| Citroën C3 | 91 | Petrol | 5% | 29,000 km | 2023 |
| Opel Corsa | 52 | Petrol | 14% | 16,654 km | 2026 |
| Nissan Juke | 40 | Petrol | 46% | 43,676 km | 2025 |
Same vehicle type, same main fuel first. Figures from live stock, not manufacturer data.
Latest arrivals
| Version | Year | Mileage | Price |
|---|---|---|---|
| 1.5 DIESEL 81KW ELEGANCE BUSINESS | 2023 | 85,709 km | Trade price after sign up |
| Gs Line 1.5 Turbo 110cv + Camera 180 + Attelage + Toit Pano + Son Premium + Navi Pro | 2021 | 57,079 km | Trade price after sign up |
| 1,2 TURBO 110CH ELEGANCE BUSINESS | 2023 | 50,842 km | Trade price after sign up |
Free trade account, checked by hand within one business day.
Why buy your Opel Crossland on Biancar
- The listed price is the price: no extra Biancar fee.
- Availability is checked with the partner on every request.
- Export documents and transport can be arranged, in France and across Europe. See our Paperwork page.
See also
Figures computed from live Opel stock, updated every hour. Vehicles subject to availability, transport not included.
