Brands / Peugeot / Peugeot 508
Peugeot 508 for trade buyers
15 Peugeot 508 are available today for motor trade professionals, including 3 added in the last 7 days. They come from partner rental companies, fleets and dealerships in France and Eastern Europe.
This page also covers: 508 SW.
15available
+ 3added in 7 days
83,146km, median mileage
2024median year
Powertrains
Diesel 80%Hybrid 13%Petrol 7%
Peugeot 508 stock specifications
| Type | Passenger car |
|---|---|
| Fuel | Diesel 80%, Hybrid 13%, Petrol 7% |
| Gearbox | 100% automatic, 0% manual |
| Years | 2015 to 2024 |
| Median mileage | 83,146 km |
Read from the vehicles online: each listing then gives the full equipment, the colour and, when available, the inspection report.
Available versions
| Version | Fuel | Gearbox | In stock |
|---|---|---|---|
| 1.5 BLUEHDI 130 S&S AUTO ALLURE | Diesel | Automatic | 8 |
| 1.6 Hybrid 225 E-Auto Allure Pack | Hybrid | 1 | |
| 1.6 HYBRID 225 E-AUTO ALLURE PACK | Hybrid | Automatic | 1 |
| Active 1.5 BlueHDi 130cv EAT8 + Cuir + Pack Drive Assist Plus + Pack City 1 | Diesel | Automatic | 1 |
| Allure 2.0 HDi 160 Cv BVA6 | Diesel | Automatic | 1 |
| Allure PureTech 180 Cv EAT8 | Petrol | Automatic | 1 |
| GT Line 1.5 BlueHDi 130cv EAT8 + Sièges Avant Chauffants Et Massants + Hayon Élec | Diesel | Automatic | 1 |
| SW 1.5 BLUEHDI 130 Auto Active Pack | Diesel | 1 |
Mileage and years
Mileage
Year
Compare Peugeot 508 with similar models
| Model | In stock | Main fuel | Automatic | Median km | Median year |
|---|---|---|---|---|---|
| Peugeot 508 | 15 | Diesel | 100% | 83,146 km | 2024 |
| Renault Clio | 191 | Diesel | 1% | 37,799 km | 2025 |
| Peugeot 308 | 133 | Diesel | 88% | 18,074 km | 2025 |
| BMW X1 | 34 | Diesel | 100% | 33,658 km | 2024 |
| Renault Mégane | 20 | Diesel | 100% | 76,789 km | 2024 |
Same vehicle type, same main fuel first. Figures from live stock, not manufacturer data.
Latest arrivals
| Version | Year | Mileage | Price |
|---|---|---|---|
| 1.6 Hybrid 225 E-Auto Allure Pack | 2022 | 47,204 km | Trade price after sign up |
| 1.5 BLUEHDI 130 S&S AUTO ALLURE | 2024 | 72,468 km | Trade price after sign up |
| 1.5 BLUEHDI 130 S&S AUTO ALLURE | 2024 | 81,499 km | Trade price after sign up |
See all 15 listings and prices
Free trade account, checked by hand within one business day.
Why buy your Peugeot 508 on Biancar
- The listed price is the price: no extra Biancar fee.
- Availability is checked with the partner on every request.
- Export documents and transport can be arranged, in France and across Europe. See our Paperwork page.
See also
Peugeot 308Peugeot 208Peugeot 2008Peugeot 5008Peugeot 3008Peugeot ExpertPeugeot 408Peugeot E-3008Peugeot PartnerPeugeot Boxer
Figures computed from live Peugeot stock, updated every hour. Vehicles subject to availability, transport not included.
